Date | Opponent | Location | Time | TV/Result |
Mon, Nov 14 | *Boston U | Durham, NC | 6:30 PM | W 64-47 |
Wed, Nov 16 | *Seton Hall | Durham, NC | 6:30 PM | W 93-40 |
Sat, Nov 19 | Davidson | Durham, NC | 4 PM | W 84-55 |
Wed, Nov 23 | *Drexel | New York, NY | 6:00 PM | W 78-68 |
Fri, Nov 25 | *Memphis | New York, NY | 5:30 PM | W 70-67 |
Wed, Nov 30 | Indiana | Bloomington, IN | 8 PM | W 75-67 |
Sun, Dec 04 | Virginia Tech | Durham, NC | 7 PM | W 77-75 |
Wed, Dec 07 | Penn | Durham, NC | 6 PM | W 72-59 |
Sat, Dec 10 | Texas | East Rutherford, N.J | 12:30 PM | W 97-66 |
Sun, Dec 18 | Valparaiso | Durham, NC | 7 PM | W 104-77 |
Wed, Dec 21 | St. Johns | Durham, NC | 5 PM | W 70-57 |
Sat, Dec 31 | UNC Greensboro | Greensboro, NC | 12 PM | W 102-69 |
Mon, Jan 02 | Bucknell | Durham, NC | 3:30 PM | W 84-50 |
Sun, Jan 08 | Wake Forest | Winston-Salem, NC | 7 PM | W 82-64 |
Wed, Jan 11 | Maryland | Durham, NC | 8 PM | W 76-52 |
Sat, Jan 14 | Clemson | Clemson, SC | 1 PM | W 87-77 |
Wed, Jan 18 | NC State | Durham, NC | 6 PM | W 81-68 |
Sat, Jan 21 | Georgetown | Washington, D.C. | 12:30 PM | L 84-87 |
Thu, Jan 26 | Virginia Tech | Blacksburg, Va. | 6 PM | W 80-67 |
Sat, Jan 28 | Virginia | Durham, NC | 6 PM | W 82-63 |
Wed, Feb 01 | Boston College | Chestnut Hill, MA | 8 PM | W 83-81 |
Sat, Feb 04 | Florida State | Durham, NC | 11 AM | W 97-96 OT |
Tue, Feb 07 | North Carolina | Chapel Hill, NC | 8 PM | W 87-83 |
Sat, Feb 11 | Maryland | College Park, MD | 12 PM | W 96-88 |
Tue, Feb 14 | Wake Forest | Durham, NC | 7 PM | W 93-70 |
Sun, Feb 19 | Miami | Durham, NC | 4:30 PM | W 92-71 |
Wed, Feb 22 | Georgia Tech | Atlanta, GA | 6 PM | W 73-66 |
Sat, Feb 25 | Temple | Philadelphia, PA | 1:30 PM | W 74-66 |
Wed, Mar 01 | Florida State | Tallahassee, FL | 6 PM | L 79-74 |
Sat, Mar 04 | North Carolina | Durham, NC | 8 PM | L 83-76 |
ACC Tournament | ||||
Fri, Mar 10 | Miami | Greensboro, NC | 11 AM | W 80-76 |
Sat, Mar 11 | Wake Forest | Greensboro, NC | 12 PM | W 78-66 |
Sun, Mar 12 | Boston College | Greensboro, NC | 12 PM | W 78-76 |
NCAA Tournament | ||||
Thu, Mar 16 | Southern | Greensboro, NC | 10:08 PM | W 70-64 |
Sat, Mar 18 | George Washington | Greensboro, NC | 12:10 PM | W 74-61 |
TBA | LSU | Atlanta, GA | TBA | CBS |
May 2004 August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006